Provide high-quality products and considerate services
Provide high-quality products and considerate services
Guangzhou Lilian Machinery Equipment Co., Ltd
Contact: mikelee +86 13726710301
WhatsApp: +86 13726710301
Email: 1992527358@qq.com
Address: No. 28-2, Dadapu Road, Chatang, Tanbu Town, Huadu District, Guangzhou City
1530GW fiber laser cutting machine 3000watt
Machine picture



With the cover for working safety. When the door open the machine will stop.
Machine has an importation protection system.
Fiber laser cutting machine cutting machine is machine for stainless copper galvanized sheet and aluminum cutting. Machine is for metal cutting, with the stable working out put, fiber laser is popular used in many area. For example advertising led letter making, Signing board, construction building, furniture stainless cutting and so on.
2、GTX1540/3000w Laser cutting machine main technical parameters
Laser wavelength | 1070nm |
Laser output power | 3000w |
Laser repetition frequency | 3000watt special use |
Energy instability | ≤2% |
Minimum line width | 0.2mm ( ≤0.4mm thickness material) |
Maximum working speed | ≤10m/min (Speed maybe different as for different material) |
Continuous working time | ≥ 22 hours |
Maximum Working area | 1500*4000mm |
Worktable mechanical precision | ±0.1mm |
Resetting Positioning Accuracy | ±0.1mm |
Power Supply | 220V±5% /50HZ ±1% |
Software | The software has segment cut function |
Net weight | 4000Kg |
Grow weight | 4500KG |
Machine size | 9600*3000*2700mm |
Packing size | 10000*3000*2700mm |
3000Watt cutting details
RFL-C3000 | |||
Materials | Thickness (mm) | Speed (m/min) | Air |
Stainless steel | 1 | 25-40 | N2 |
2 | 18-20 | N2 | |
3 | 8-10 | N2 | |
5 | 3-4 | N2 | |
6 | 2.3-3 | N2 | |
8 | 1.2-1.5 | N2 | |
10 | 0.5-0.8 | N2 | |
Carbon steel | 1 | 25-30 | N2 |
3 | 3.5-4.5 | O2 | |
6 | 2.2-2.8 | O2 | |
8 | 1.6-2 | O2 | |
10 | 1.1-1.4 | O2 | |
12 | 0.9-1 | O2 | |
16 | 0.7-0.8 | O2 | |
18 | 0.6-0.7 | O2 | |
20 | 0.55-0.65 | O2 | |
Alunimun | 1 | 25-40 | N2 |
3 | 8-10 | N2 | |
6 | 1.6-2 | N2 | |
Brass | 1 | 25-40 | N2 |
2 | 8-10 | N2 | |
3 | 1.6-2 | N2 | |
Red copper | 1 | 15-20 | O2 |
2 | 8-10 | O2 | |



Follow Us
+86 13726710301
+86 13726710301
1992527358@qq.com relience_mikelee@qq.com
No. 28-2, Dadapu Road, Chatang, Tanbu Town, Huadu District, Guangzhou City
Copyright © 2023 lianmachine.com All rights reserved. Guangzhou Lilian Machinery Equipment Co., Ltd

Screen capture, wechat identification QR code
WeChat:13726710301
(Click wechat to copy and add friends)